Meet at Blackstone Millville Regional High School. More Info
Important Stuff
* Required
Signed up so far: Refresh this list (Click on column headers to sort.)
Timestamp | Name | Status | Comment |
---|---|---|---|
Apr 25, 3:40 pm | Mark Capparella | Yes | workout: 10 X 200 m (half lap) with 200m jog recovery - somewhere between 5k and mile race pace. |
Apr 28, 7:17 am | Barry Regan | Yes | |
Apr 28, 11:23 am | Caroline Regan | Yes | |
Apr 28, 1:40 pm | Heather Havalotti | Yes | |
Apr 29, 5:56 am | Stephen Sullivan | Yes | |
Apr 29, 5:23 pm | Leigh Bianco | Yes |
Total attendance (excluding folks who may have been added in comments) = 6.